Finished
Netherlands v Sri Lanka
Netherlands262/10 (49.4)
Sri Lanka263/5 (48.2)
Sri Lanka beat Netherlands by 5 wickets
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India
Netherlands v Sri Lanka finished 262/10–263/5 in the ICC Cricket World Cup on Saturday, October 21, 2023 at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India. Sri Lanka beat Netherlands by 5 wickets.
What did I miss?
- Netherlands: 262/10 in 49.4 overs, 5.28 an over.
- Top score: S Engelbrecht, 70 off 82.
- Best bowling: Dilshan Madushanka, 4 for 49 in 9.4 overs.
- Sri Lanka: 263/5 in 48.2 overs, 5.44 an over.
- Top score: Sadeera Samarawickrama, 91 off 107.
- Best bowling: A Dutt, 3 for 44 in 10 overs.
- Most expensive over: over 15, 16 runs.
Sri Lanka innings, over by over
Sri Lanka263/5
after 49 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 47Wicket · BowledDhananjaya de Silva · bowler Colin Ackermann257/5 (46.5)
- Over 33Wicket · BowledCharith Asalanka · bowler Aryan Dutt181/4 (32.4)
- Over 17Wicket · CaughtPathum Nissanka · bowler Paul van Meekeren104/3 (16.1)
- Over 10Wicket · CaughtKusal Mendis · bowler Aryan Dutt52/2 (9.3)
- Over 5Wicket · CaughtKusal Perera · bowler Aryan Dutt18/1 (4.3)
Scorecard
Netherlands · 262/10 (49.4 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| V SinghLBW, b Kasun Rajitha | 4 | 13 | 1 | 0 |
| M O'DowdBowled, b Kasun Rajitha | 16 | 27 | 1 | 1 |
| C AckermannCaught, b Kasun Rajitha | 29 | 31 | 5 | 0 |
| de LeedeCaught, b Dilshan Madushanka | 6 | 21 | 0 | 0 |
| T NidamanuruLBW, b Dilshan Madushanka | 9 | 16 | 0 | 0 |
| S EdwardsBowled, b Maheesh Theekshana | 16 | 16 | 0 | 0 |
| S EngelbrechtBowled, b Dilshan Madushanka | 70 | 82 | 4 | 1 |
| Logan van BeekCaught, b Kasun Rajitha | 59 | 75 | 1 | 1 |
| van der MerweCaught, b Dilshan Madushanka | 7 | 7 | 0 | 0 |
| A DuttNot out | 9 | 6 | 1 | 0 |
| van MeekerenRun out, b Dilshan Madushanka | 4 | 5 | 0 | 0 |
Extras 33
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dilshan Madushanka | 9.4 | 1 | 49 | 4 |
| Kasun Rajitha | 9 | 0 | 50 | 4 |
| Chamika Karunaratne | 9 | 1 | 58 | 0 |
| Dushan Hemantha | 8 | 0 | 42 | 0 |
| Maheesh Theekshana | 10 | 0 | 44 | 1 |
| Dhananjaya de Silva | 4 | 0 | 13 | 0 |
Sri Lanka · 263/5 (48.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Pathum NissankaCaught, b Paul van Meekeren | 54 | 52 | 9 | 0 |
| Kusal PereraCaught, b Aryan Dutt | 5 | 8 | 1 | 0 |
| Kusal MendisCaught, b Aryan Dutt | 11 | 17 | 2 | 0 |
| Sadeera SamarawickramaNot out | 91 | 107 | 7 | 0 |
| Charith AsalankaBowled, b Aryan Dutt | 44 | 66 | 2 | 1 |
| Dhananjaya de SilvaBowled, b Colin Ackermann | 30 | 37 | 1 | 2 |
| Dushan HemanthaNot out | 4 | 3 | 1 | 0 |
| Chamika KarunaratneDid not bat | 0 | 0 | 0 | 0 |
| Maheesh TheekshanaDid not bat | 0 | 0 | 0 | 0 |
| Kasun RajithaDid not bat | 0 | 0 | 0 | 0 |
| Dilshan MadushankaDid not bat | 0 | 0 | 0 | 0 |
Extras 24
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Dutt | 10 | 0 | 44 | 3 |
| Logan van Beek | 10 | 0 | 57 | 0 |
| van Meekeren | 8 | 1 | 39 | 1 |
| de Leede | 3 | 0 | 29 | 0 |
| van der Merwe | 9 | 0 | 42 | 0 |
| C Ackermann | 8.2 | 0 | 39 | 1 |
Head to head
- 1
- Netherlands wins
- 8
- Sri Lanka wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change