Finished
New Zealand v Pakistan
Pakistan beat New Zealand by 21 runs (D/L method)
M.Chinnaswamy Stadium, Bengaluru, India
New Zealand v Pakistan finished 401/6–200/1 in the ICC Cricket World Cup on Saturday, November 4, 2023 at M.Chinnaswamy Stadium, Bengaluru, India. Pakistan beat New Zealand by 21 runs (D/L method).
What did I miss?
- New Zealand: 401/6 in 50 overs, 8.02 an over.
- Top score: Rachin Ravindra, 108 off 94.
- Best bowling: Mohammad Wasim, 3 for 60 in 10 overs.
- Most expensive over: over 32, 18 runs.
- Pakistan: 200/1 in 25.3 overs, 7.84 an over.
- Top score: F Zaman, 126 off 81.
- Best bowling: Tim Southee, 1 for 27 in 5 overs.
- Most expensive over: over 25, 20 runs.
New Zealand innings, over by over
New Zealand401/6
after 50 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 49Wicket · BowledGlenn Phillips · bowler Mohammad Wasim388/6 (48.5)
- Over 45Wicket · BowledMark Chapman · bowler Mohammad Wasim345/5 (44.3)
- Over 42Wicket · BowledDaryl Mitchell · bowler Haris Rauf318/4 (41.1)
- Over 36Wicket · CaughtRachin Ravindra · bowler Mohammad Wasim261/3 (35.5)
- Over 35Wicket · CaughtKane Williamson · bowler Iftikhar Ahmed248/2 (34.2)
- Over 11Wicket · CaughtDevon Conway · bowler Hasan Ali68/1 (10.5)
Pakistan innings, over by over
Pakistan200/1
after 26 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 2Wicket · CaughtAbdullah Shafique · bowler Tim Southee6/1 (1.6)
Scorecard
New Zealand · 401/6 (50 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Devon ConwayCaught, b Hasan Ali | 35 | 39 | 6 | 0 |
| Rachin RavindraCaught, b Mohammad Wasim | 108 | 94 | 15 | 1 |
| Kane WilliamsonCaught, b Iftikhar Ahmed | 95 | 79 | 10 | 2 |
| Daryl MitchellBowled, b Haris Rauf | 29 | 18 | 4 | 1 |
| Mark ChapmanBowled, b Mohammad Wasim | 39 | 27 | 7 | 0 |
| Glenn PhillipsBowled, b Mohammad Wasim | 41 | 25 | 4 | 2 |
| Mitchell SantnerNot out | 26 | 17 | 0 | 2 |
| Tom LathamNot out | 2 | 2 | 0 | 0 |
| Ish SodhiDid not bat | 0 | 0 | 0 | 0 |
| Tim SoutheeDid not bat | 0 | 0 | 0 | 0 |
| Trent BoultDid not bat | 0 | 0 | 0 | 0 |
Extras 26
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 90 | 0 |
| Hasan Ali | 10 | 0 | 82 | 1 |
| I Ahmed | 8 | 0 | 55 | 1 |
| H Rauf | 10 | 0 | 85 | 1 |
| Mohammad Wasim | 10 | 0 | 60 | 3 |
| Agha Salman | 2 | 0 | 21 | 0 |
Pakistan · 200/1 (25.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| A ShafiqueCaught, b Tim Southee | 4 | 9 | 1 | 0 |
| F ZamanNot out | 126 | 81 | 8 | 11 |
| B AzamNot out | 66 | 63 | 6 | 2 |
| M RizwanDid not bat | 0 | 0 | 0 | 0 |
| Saud ShakeelDid not bat | 0 | 0 | 0 | 0 |
| I AhmedDid not bat | 0 | 0 | 0 | 0 |
| Agha SalmanDid not bat | 0 | 0 | 0 | 0 |
| Hasan AliDid not bat | 0 | 0 | 0 | 0 |
| Shaheen AfridiDid not bat | 0 | 0 | 0 | 0 |
| Mohammad WasimDid not bat | 0 | 0 | 0 | 0 |
| H RaufDid not bat | 0 | 0 | 0 | 0 |
Extras 4
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trent Boult | 6 | 0 | 50 | 0 |
| Tim Southee | 5 | 0 | 27 | 1 |
| Mitchell Santner | 5 | 0 | 35 | 0 |
| Glenn Phillips | 5 | 1 | 42 | 0 |
| Ish Sodhi | 4 | 0 | 44 | 0 |
| Daryl Mitchell | 0.3 | 0 | 1 | 0 |
Head to head
- 9
- New Zealand wins
- 1
- Pakistan wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change