Finished
Australia v Pakistan
Australia beat Pakistan by 62 runs
M.Chinnaswamy Stadium, Bengaluru, India
Australia v Pakistan finished 367/9–305/10 in the ICC Cricket World Cup on Friday, October 20, 2023 at M.Chinnaswamy Stadium, Bengaluru, India. Australia beat Pakistan by 62 runs.
What did I miss?
- Australia: 367/9 in 50 overs, 7.34 an over.
- Top score: David Warner, 163 off 124.
- Best bowling: S Afridi, 5 for 54 in 10 overs.
- Most expensive over: over 9, 24 runs.
- Pakistan: 305/10 in 45.3 overs, 6.70 an over.
- Top score: Imam, 70 off 71.
- Best bowling: Adam Zampa, 4 for 53 in 10 overs.
Australia innings, over by over
Australia367/9
after 50 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 50Wicket · CaughtJosh Hazlewood · bowler Shaheen Afridi363/9 (49.2)
- Over 50Wicket · CaughtMitchell Starc · bowler Shaheen Afridi363/8 (49.1)
- Over 49Wicket · CaughtMarnus Labuschagne · bowler Haris Rauf360/7 (48.3)
- Over 48Wicket · LBWMarcus Stoinis · bowler Shaheen Afridi354/6 (47.1)
- Over 45Wicket · CaughtJosh Inglis · bowler Haris Rauf339/5 (44.2)
- Over 43Wicket · CaughtDavid Warner · bowler Haris Rauf325/4 (42.2)
- Over 39Wicket · Caught & BowledSteve Smith · bowler Usama Mir284/3 (38.1)
- Over 34Wicket · CaughtGlenn Maxwell · bowler Shaheen Afridi259/2 (33.6)
- Over 34Wicket · CaughtMitchell Marsh · bowler Shaheen Afridi259/1 (33.5)
Scorecard
Australia · 367/9 (50 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| David WarnerCaught, b Haris Rauf | 163 | 124 | 14 | 9 |
| Mitchell MarshCaught, b Shaheen Afridi | 121 | 108 | 10 | 9 |
| Glenn MaxwellCaught, b Shaheen Afridi | 0 | 1 | 0 | 0 |
| Steven SmithCaught & Bowled, b Usama Mir | 7 | 9 | 0 | 0 |
| Marcus StoinisLBW, b Shaheen Afridi | 21 | 24 | 1 | 1 |
| Josh InglisCaught, b Haris Rauf | 13 | 9 | 3 | 0 |
| Marnus LabuschagneCaught, b Haris Rauf | 8 | 12 | 1 | 0 |
| Pat CumminsNot out | 6 | 8 | 0 | 0 |
| Mitchell StarcCaught, b Shaheen Afridi | 2 | 3 | 0 | 0 |
| Josh HazlewoodCaught, b Shaheen Afridi | 0 | 1 | 0 | 0 |
| Adam ZampaNot out | 1 | 1 | 0 | 0 |
Extras 25
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Afridi | 10 | 1 | 54 | 5 |
| H Ali | 8 | 0 | 57 | 0 |
| Iftikhar Ahmed | 8 | 0 | 37 | 0 |
| Haris Rauf | 8 | 0 | 83 | 3 |
| Usama Mir | 9 | 0 | 82 | 1 |
| M Nawaz | 7 | 0 | 43 | 0 |
Pakistan · 305/10 (45.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| A ShafiqueCaught, b Marcus Stoinis | 64 | 61 | 7 | 2 |
| ImamCaught, b Marcus Stoinis | 70 | 71 | 10 | 0 |
| B AzamCaught, b Adam Zampa | 18 | 14 | 3 | 0 |
| Mohammad RizwanLBW, b Adam Zampa | 46 | 40 | 5 | 0 |
| Saud ShakeelCaught, b Pat Cummins | 30 | 31 | 5 | 0 |
| Iftikhar AhmedLBW, b Adam Zampa | 26 | 20 | 0 | 3 |
| M NawazStumped, b Adam Zampa | 14 | 16 | 0 | 1 |
| Usama MirCaught, b Josh Hazlewood | 0 | 3 | 0 | 0 |
| S AfridiCaught, b Pat Cummins | 10 | 8 | 2 | 0 |
| H AliCaught, b Mitchell Starc | 8 | 8 | 2 | 0 |
| Haris RaufNot out | 0 | 1 | 0 | 0 |
Extras 19
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Starc | 8 | 0 | 65 | 1 |
| Josh Hazlewood | 10 | 1 | 37 | 1 |
| Pat Cummins | 7.3 | 0 | 62 | 2 |
| Adam Zampa | 10 | 0 | 53 | 4 |
| Glenn Maxwell | 5 | 0 | 40 | 0 |
| Marcus Stoinis | 5 | 0 | 40 | 2 |
Head to head
- 4
- Australia wins
- 6
- Pakistan wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change