Finished
England v New Zealand
New Zealand beat England by 9 wickets
Narendra Modi Stadium, Ahmedabad, India
England v New Zealand finished 282/9–283/1 in the ICC Cricket World Cup on Thursday, October 5, 2023 at Narendra Modi Stadium, Ahmedabad, India. New Zealand beat England by 9 wickets.
What did I miss?
- England: 282/9 in 50 overs, 5.64 an over.
- Top score: Joe Root, 77 off 86.
- Best bowling: Matt Henry, 3 for 48 in 10 overs.
- Most expensive over: over 17, 15 runs.
- New Zealand: 283/1 in 36.2 overs, 7.79 an over.
- Top score: Devon Conway, 152 off 121.
- Best bowling: Sam Curran, 1 for 47 in 6 overs.
- Most expensive over: over 35, 20 runs.
England innings, over by over
England282/9
after 50 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 46Wicket · CaughtSam Curran · bowler Matt Henry252/9 (45.4)
- Over 45Wicket · CaughtChris Woakes · bowler Mitchell Santner250/8 (44.6)
- Over 42Wicket · BowledJoe Root · bowler Glenn Phillips229/7 (41.1)
- Over 39Wicket · CaughtLiam Livingstone · bowler Trent Boult221/6 (38.5)
- Over 34Wicket · CaughtJos Buttler · bowler Matt Henry188/5 (33.2)
- Over 22Wicket · BowledMoeen Ali · bowler Glenn Phillips118/4 (21.2)
- Over 17Wicket · CaughtHarry Brook · bowler Rachin Ravindra94/3 (16.6)
- Over 13Wicket · CaughtJonny Bairstow · bowler Mitchell Santner64/2 (12.5)
- Over 8Wicket · CaughtDawid Malan · bowler Matt Henry40/1 (7.4)
New Zealand innings, over by over
New Zealand283/1
after 37 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 2Wicket · CaughtWill Young · bowler Sam Curran10/1 (1.1)
Scorecard
England · 282/9 (50 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jonny BairstowCaught, b Mitchell Santner | 33 | 35 | 4 | 1 |
| Dawid MalanCaught, b Matt Henry | 14 | 24 | 2 | 0 |
| Joe RootBowled, b Glenn Phillips | 77 | 86 | 4 | 1 |
| Harry BrookCaught, b Rachin Ravindra | 25 | 16 | 4 | 1 |
| Moeen AliBowled, b Glenn Phillips | 11 | 17 | 1 | 0 |
| Jos ButtlerCaught, b Matt Henry | 43 | 42 | 2 | 2 |
| Liam LivingstoneCaught, b Trent Boult | 20 | 22 | 3 | 0 |
| Sam CurranCaught, b Matt Henry | 14 | 19 | 0 | 0 |
| Chris WoakesCaught, b Mitchell Santner | 11 | 12 | 1 | 0 |
| Adil RashidNot out | 15 | 13 | 0 | 1 |
| Mark WoodNot out | 13 | 14 | 0 | 0 |
Extras 6
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trent Boult | 10 | 1 | 48 | 1 |
| Matt Henry | 10 | 1 | 48 | 3 |
| Mitchell Santner | 10 | 0 | 37 | 2 |
| James Neesham | 7 | 0 | 56 | 0 |
| Rachin Ravindra | 10 | 0 | 76 | 1 |
| Glenn Phillips | 3 | 0 | 17 | 2 |
New Zealand · 283/1 (36.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Devon ConwayNot out | 152 | 121 | 19 | 3 |
| Will YoungCaught, b Sam Curran | 0 | 1 | 0 | 0 |
| Rachin RavindraNot out | 123 | 96 | 11 | 5 |
| Daryl MitchellDid not bat | 0 | 0 | 0 | 0 |
| Tom LathamDid not bat | 0 | 0 | 0 | 0 |
| Glenn PhillipsDid not bat | 0 | 0 | 0 | 0 |
| Mark ChapmanDid not bat | 0 | 0 | 0 | 0 |
| James NeeshamDid not bat | 0 | 0 | 0 | 0 |
| Mitchell SantnerDid not bat | 0 | 0 | 0 | 0 |
| Matt HenryDid not bat | 0 | 0 | 0 | 0 |
| Trent BoultDid not bat | 0 | 0 | 0 | 0 |
Extras 8
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Woakes | 6 | 0 | 45 | 0 |
| Sam Curran | 6 | 2 | 47 | 1 |
| Mark Wood | 5 | 0 | 55 | 0 |
| Moeen Ali | 9.2 | 0 | 60 | 0 |
| Adil Rashid | 7 | 0 | 47 | 0 |
| Liam Livingstone | 3 | 0 | 24 | 0 |
Head to head
- 4
- England wins
- 6
- New Zealand wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change