Finished
Washington Wizards v Memphis Grizzlies
Capital One Arena, Washington, DC, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Washington Wizards | 35 | 34 | 18 | 33 |
| Memphis Grizzlies | 33 | 26 | 42 | 35 |
Washington Wizards v Memphis Grizzlies finished 120–136 in the NBA, Week 4, on Tuesday, November 17, 2026 at Capital One Arena, Washington, DC, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 20 times.
- The score was level 9 times.
- Washington Wizards led by as many as 12 points, at 24'.
- Memphis Grizzlies led by as many as 22 points, at 47'.
- Memphis Grizzlies scored 10 points in a row, from 26' to 28'.
Replay the match
Washington Wizards120–136Memphis Grizzlies
Drag to see how the match stood at any minute.
- 48'End of 4th quarter117–136
- 48'One pointAnthony GillWashington Wizards
- 47'One pointTre MannWashington Wizards
- 47'One pointTre MannWashington Wizards
- 47'Three pointsTaylor HendricksMemphis Grizzlies
- 47'Two pointsOlivier-Maxence ProsperMemphis Grizzlies
- 47'Two pointsWill RileyWashington Wizards
- 46'Three pointsCedric CowardMemphis Grizzlies
- 46'Three pointsCameron BoozerMemphis Grizzlies
- 46'Three pointsAlexandre SarrWashington Wizards
- 45'Two pointsZach EdeyMemphis Grizzlies
- 45'One pointTrae YoungWashington Wizards
126 earlier plays not shown
Match stats
| Washington Wizards | Memphis Grizzlies | |
|---|---|---|
| Scoring | ||
| 27/34 (79%) | Free throws | 14/17 (82%) |
| 28/51 (54%) | 2 pointers | 37/59 (62%) |
| 11/32 (34%) | 3 pointers | 16/37 (43%) |
| 39/83 (47%) | Field goals | 53/96 (55%) |
| Other | ||
| 31 | Rebounds | 47 |
| 20 | Defensive rebounds | 32 |
| 11 | Offensive rebounds | 15 |
| 24 | Assists | 42 |
| 13 | Turnovers | 17 |
| 10 | Steals | 7 |
| 5 | Blocks | 5 |
| 21 | Fouls | 25 |
| Lead | ||
| 9 | Max points in a row | 10 |
| 18:23 | Time spent in lead | 24:09 |
| 12 | Biggest lead | 22 |
Box score
Washington Wizards
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony DavisFC | 34:41 | 23 | 4 | 0 | 1 | 2 | 1 | 8/15 | 0/1 | 7/8 | -13 |
| Trae YoungG | 33:02 | 13 | 2 | 12 | 2 | 0 | 2 | 3/10 | 2/6 | 5/6 | -13 |
| Kyshawn GeorgeF | 38:01 | 18 | 6 | 1 | 1 | 1 | 3 | 7/10 | 2/3 | 2/2 | -14 |
| Alexandre SarrF | 30:44 | 6 | 4 | 1 | 0 | 2 | 2 | 2/9 | 1/5 | 1/2 | -12 |
| AJ DybantsaF | 32:06 | 21 | 5 | 3 | 3 | 0 | 1 | 7/16 | 1/7 | 6/8 | -15 |
| Bench | |||||||||||
| Khris MiddletonF | 17:59 | 9 | 3 | 3 | 1 | 0 | 1 | 3/5 | 2/3 | 1/1 | -12 |
| Deandre AytonC | 8:22 | 4 | 0 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | -2 |
| Anthony GillF | 2:12 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | 3 |
| Tre MannG | 2:12 | 2 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 2/2 | 3 |
| Bilal CoulibalyG | 15:34 | 11 | 5 | 0 | 0 | 0 | 1 | 4/7 | 1/2 | 2/3 | -4 |
| Bub CarringtonG | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 |
| Will RileyF | 2:12 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 3 |
| Tre JohnsonG | 20:43 | 9 | 1 | 3 | 0 | 0 | 0 | 3/8 | 2/5 | 1/2 | -7 |
Memphis Grizzlies
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam SpencerG | 31:40 | 12 | 6 | 9 | 0 | 0 | 1 | 4/10 | 1/4 | 3/3 | 14 |
| Zach EdeyC | 20:43 | 23 | 10 | 1 | 0 | 1 | 2 | 10/15 | 0/0 | 3/3 | 20 |
| Cedric CowardGF | 26:50 | 18 | 8 | 6 | 1 | 1 | 2 | 7/10 | 2/4 | 2/2 | 0 |
| Jaylen WellsF | 26:52 | 8 | 4 | 3 | 1 | 0 | 1 | 3/5 | 2/3 | 0/0 | 12 |
| Cameron BoozerF | 29:23 | 29 | 7 | 7 | 0 | 1 | 5 | 10/21 | 7/13 | 2/2 | 8 |
| Bench | |||||||||||
| Jerami GrantF | 23:06 | 8 | 1 | 2 | 3 | 2 | 0 | 3/9 | 2/6 | 0/1 | 13 |
| Quinten PostC | 8:32 | 5 | 3 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 | -4 |
| Olivier-Maxence ProsperF | 16:00 | 12 | 0 | 1 | 0 | 0 | 0 | 4/4 | 1/1 | 3/3 | 9 |
| Kris MurrayF | 6:09 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 |
| Jahmai MashackG | 2:12 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 |
| Javon SmallG | 28:57 | 12 | 5 | 12 | 0 | 0 | 2 | 6/11 | 0/2 | 0/1 | 20 |
| Taylor HendricksF | 18:30 | 9 | 3 | 0 | 0 | 0 | 3 | 4/6 | 1/3 | 0/0 | 0 |
| Karim LopezF | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 |
Lineups
Washington Wizards
Starting
- 23FCAnthony Davis⚽ 4'⚽ 5'⚽ 5'⚽ 7'⚽ 8'⚽ 8'⚽ 21'⚽ 21'⚽ 23'⚽ 25'⚽ 26'⚽ 29'⚽ 33'⚽ 33'⚽ 42'
- 3GTrae Young⚽ 6'⚽ 24'⚽ 34'⚽ 37'⚽ 37'⚽ 37'⚽ 45'⚽ 45'
- 18FKyshawn George⚽ 2'⚽ 2'⚽ 3'⚽ 20'⚽ 20'⚽ 28'⚽ 30'⚽ 41'⚽ 43'
- 20FAlexandre Sarr⚽ 17'⚽ 41'⚽ 46'
- 4FAJ Dybantsa⚽ 4'⚽ 18'⚽ 20'⚽ 21'⚽ 22'⚽ 22'⚽ 23'⚽ 23'⚽ 23'⚽ 42'⚽ 43'⚽ 43'⚽ 44'
Bench
- 22FKhris Middleton⚽ 12'⚽ 12'⚽ 15'⚽ 15'
- 8CDeandre Ayton⚽ 13'⚽ 15'
- 16FAnthony Gill⚽ 48'
- 1GTre Mann⚽ 47'⚽ 47'
- 0GBilal Coulibaly⚽ 9'⚽ 10'⚽ 10'⚽ 14'⚽ 33'
- 7GBub Carrington
- 27FWill Riley⚽ 47'
- 12GTre Johnson⚽ 9'⚽ 10'⚽ 14'⚽ 44'
Memphis Grizzlies
Starting
- 24GCam Spencer⚽ 4'⚽ 12'⚽ 12'⚽ 13'⚽ 33'⚽ 34'⚽ 39'
- 14CZach Edey⚽ 2'⚽ 13'⚽ 16'⚽ 16'⚽ 25'⚽ 25'⚽ 28'⚽ 37'⚽ 37'⚽ 40'⚽ 44'⚽ 45'⚽ 45'
- 23GFCedric Coward⚽ 9'⚽ 9'⚽ 18'⚽ 19'⚽ 26'⚽ 43'⚽ 44'⚽ 44'⚽ 46'
- 0FJaylen Wells⚽ 3'⚽ 29'⚽ 39'
- 27FCameron Boozer⚽ 5'⚽ 5'⚽ 6'⚽ 6'⚽ 12'⚽ 18'⚽ 23'⚽ 27'⚽ 28'⚽ 30'⚽ 43'⚽ 46'
Bench
- 3FJerami Grant⚽ 17'⚽ 31'⚽ 32'
- 41CQuinten Post⚽ 10'⚽ 11'⚽ 35'
- 18FOlivier-Maxence Prosper⚽ 8'⚽ 32'⚽ 32'⚽ 35'⚽ 35'⚽ 35'⚽ 47'
- 17FKris Murray
- 21GJahmai Mashack
- 10GJavon Small⚽ 7'⚽ 7'⚽ 15'⚽ 24'⚽ 33'⚽ 38'
- 22FTaylor Hendricks⚽ 20'⚽ 34'⚽ 42'⚽ 47'
- 35FKarim Lopez