Finished
Brooklyn Nets v Detroit Pistons
Barclays Center, Brooklyn, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Brooklyn Nets | 28 | 21 | 17 | 28 |
| Detroit Pistons | 21 | 35 | 36 | 18 |
Brooklyn Nets v Detroit Pistons finished 94–110 in the NBA, Week 2, on Saturday, October 31, 2026 at Barclays Center, Brooklyn, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
Match stats
| Brooklyn Nets | Detroit Pistons | |
|---|---|---|
| Scoring | ||
| 21/26 (80%) | Free throws | 22/28 (78%) |
| 20/40 (50%) | 2 pointers | 25/47 (53%) |
| 10/36 (27%) | 3 pointers | 12/40 (30%) |
| 30/76 (39%) | Field goals | 37/87 (42%) |
| Other | ||
| 49 | Rebounds | 41 |
| 40 | Defensive rebounds | 32 |
| 9 | Offensive rebounds | 9 |
| 20 | Assists | 25 |
| 22 | Turnovers | 12 |
| 8 | Steals | 13 |
| 9 | Blocks | 3 |
| 23 | Fouls | 19 |
| Lead | ||
| 8 | Max points in a row | 9 |
| 18:49 | Time spent in lead | 26:36 |
| 10 | Biggest lead | 30 |
Box score
Brooklyn Nets
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron SharpeC | 23:33 | 3 | 7 | 1 | 1 | 2 | 2 | 1/4 | 0/2 | 1/2 | -3 |
| Julius RandleFC | 24:53 | 15 | 8 | 3 | 0 | 0 | 5 | 4/13 | 3/6 | 4/4 | -10 |
| Michael Porter Jr.F | 26:06 | 13 | 7 | 1 | 0 | 1 | 1 | 4/9 | 2/5 | 3/3 | -25 |
| Nolan TraoreF | 25:30 | 9 | 2 | 2 | 1 | 2 | 3 | 3/11 | 0/5 | 3/4 | -7 |
| Chaney JohnsonF | 18:32 | 6 | 2 | 0 | 1 | 1 | 2 | 2/5 | 0/3 | 2/2 | -8 |
| Bench | |||||||||||
| Keon EllisG | 21:13 | 6 | 1 | 1 | 0 | 2 | 1 | 2/5 | 2/5 | 0/0 | -4 |
| Danny WolfFC | 12:00 | 9 | 6 | 2 | 0 | 0 | 2 | 3/5 | 3/4 | 0/0 | 10 |
| Mikel Brown Jr.G | 22:50 | 10 | 0 | 4 | 1 | 0 | 2 | 2/9 | 0/4 | 6/8 | -9 |
| Terance MannGF | 12:00 | 2 | 0 | 2 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 10 |
| Drake PowellGF | 5:56 | 0 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 6 |
| Josh MinottF | 3:14 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -13 |
| Noah ClowneyF | 21:35 | 3 | 9 | 1 | 2 | 1 | 3 | 1/3 | 0/0 | 1/2 | -20 |
| Moritz WagnerFC | 22:38 | 16 | 8 | 1 | 1 | 0 | 1 | 7/10 | 1/2 | 1/1 | -7 |
Detroit Pistons
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonGF | 26:23 | 11 | 8 | 6 | 2 | 0 | 0 | 5/9 | 0/0 | 1/2 | 2 |
| Duncan RobinsonF | 26:18 | 17 | 4 | 2 | 3 | 0 | 0 | 5/11 | 2/7 | 5/5 | 14 |
| John CollinsFC | 25:38 | 4 | 9 | 0 | 1 | 0 | 1 | 2/6 | 0/2 | 0/2 | 18 |
| Cade CunninghamG | 28:01 | 20 | 5 | 4 | 0 | 1 | 4 | 6/15 | 1/6 | 7/7 | 10 |
| Paul ReedF | 30:41 | 12 | 4 | 1 | 1 | 0 | 2 | 6/12 | 0/2 | 0/0 | -1 |
| Bench | |||||||||||
| Javonte GreenGF | 21:57 | 6 | 3 | 1 | 2 | 1 | 0 | 1/6 | 1/6 | 3/3 | 20 |
| Tolu SmithFC | 2:52 | 2 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 |
| Daniss JenkinsG | 24:02 | 6 | 3 | 5 | 0 | 0 | 0 | 2/8 | 2/5 | 0/0 | 10 |
| Kevin HuerterGF | 23:55 | 8 | 1 | 3 | 1 | 0 | 2 | 2/7 | 2/4 | 2/2 | 13 |
| Ebuka OkorieG | 2:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -5 |
| Ron HollandF | 21:37 | 18 | 3 | 2 | 4 | 1 | 2 | 6/10 | 2/5 | 4/7 | 14 |
| Chaz LanierG | 2:52 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | -5 |
| Isaac JonesC | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 |
Lineups
Brooklyn Nets
Starting
- 20CDay'Ron Sharpe⚽ 33'⚽ 35'
- 30FCJulius Randle⚽ 2'⚽ 4'⚽ 11'⚽ 14'⚽ 14'⚽ 15'⚽ 15'⚽ 29'
- 17FMichael Porter Jr.⚽ 1'⚽ 1'⚽ 18'⚽ 18'⚽ 18'⚽ 20'⚽ 25'
- 10FNolan Traore⚽ 3'⚽ 6'⚽ 7'⚽ 29'⚽ 46'⚽ 46'
- 31FChaney Johnson⚽ 2'⚽ 18'⚽ 18'⚽ 30'
Bench
- 1GKeon Ellis⚽ 13'⚽ 38'
- 2FCDanny Wolf⚽ 47'⚽ 48'
- 0GMikel Brown Jr.⚽ 22'⚽ 22'⚽ 23'⚽ 23'⚽ 33'⚽ 39'⚽ 40'⚽ 42'
- 14GFTerance Mann⚽ 48'
- 4GFDrake Powell
- 0FJosh Minott⚽ 31'
- 21FNoah Clowney⚽ 8'⚽ 35'
- 13FCMoritz Wagner⚽ 8'⚽ 9'⚽ 12'⚽ 12'⚽ 15'⚽ 44'⚽ 45'⚽ 46'
Detroit Pistons
Starting
- 9GFAusar Thompson⚽ 2'⚽ 4'⚽ 13'⚽ 21'⚽ 24'⚽ 44'
- 55FDuncan Robinson⚽ 8'⚽ 15'⚽ 17'⚽ 17'⚽ 19'⚽ 19'⚽ 20'⚽ 20'⚽ 25'⚽ 26'
- 20FCJohn Collins⚽ 19'⚽ 23'
- 2GCade Cunningham⚽ 3'⚽ 4'⚽ 4'⚽ 7'⚽ 14'⚽ 14'⚽ 14'⚽ 30'⚽ 30'⚽ 30'⚽ 30'⚽ 31'⚽ 43'
- 7FPaul Reed⚽ 5'⚽ 12'⚽ 25'⚽ 26'⚽ 35'⚽ 37'
Bench
- 31GFJavonte Green⚽ 24'⚽ 31'⚽ 31'⚽ 31'
- 35FCTolu Smith⚽ 47'
- 24GDaniss Jenkins⚽ 18'⚽ 36'
- 27GFKevin Huerter⚽ 10'⚽ 10'⚽ 16'⚽ 20'
- 23GEbuka Okorie
- 5FRon Holland⚽ 9'⚽ 9'⚽ 32'⚽ 32'⚽ 33'⚽ 33'⚽ 34'⚽ 34'⚽ 37'
- 8GChaz Lanier⚽ 46'⚽ 48'
- 13CIsaac Jones