Finished
Toronto Raptors v Orlando Magic
Scotiabank Arena, Toronto, Canada
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Toronto Raptors | 27 | 28 | 33 | 26 |
| Orlando Magic | 31 | 33 | 31 | 26 |
Toronto Raptors v Orlando Magic finished 114–121 in the NBA, Week 2, on Saturday, October 31, 2026 at Scotiabank Arena, Toronto, Canada.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 5 times.
- The score was level 2 times.
- Toronto Raptors led by as many as 2 points, at 2'.
- Orlando Magic led by as many as 12 points, at 26'.
- Toronto Raptors scored 9 points in a row, from 38' to 40'.
Replay the match
Toronto Raptors114–121Orlando Magic
Drag to see how the match stood at any minute.
- 48'End of 4th quarter114–121
- 48'Two pointsImmanuel QuickleyToronto Raptors
- 48'One pointDesmond BaneOrlando Magic
- 48'One pointDesmond BaneOrlando Magic
- 48'One pointDesmond BaneOrlando Magic
- 48'One pointDesmond BaneOrlando Magic
- 46'Three pointsJa'Kobe WalterToronto Raptors
- 45'Two pointsTristan da SilvaOrlando Magic
- 44'Two pointsCollin Murray-BoylesToronto Raptors
- 44'Three pointsTristan da SilvaOrlando Magic
- 44'Two pointsCollin Murray-BoylesToronto Raptors
- 43'Two pointsWendell Carter Jr.Orlando Magic
113 earlier plays not shown
Match stats
| Toronto Raptors | Orlando Magic | |
|---|---|---|
| Scoring | ||
| 11/15 (73%) | Free throws | 25/29 (86%) |
| 35/65 (53%) | 2 pointers | 21/40 (52%) |
| 11/27 (40%) | 3 pointers | 18/33 (54%) |
| 46/92 (50%) | Field goals | 39/73 (53%) |
| Other | ||
| 38 | Rebounds | 32 |
| 23 | Defensive rebounds | 23 |
| 15 | Offensive rebounds | 9 |
| 31 | Assists | 30 |
| 10 | Turnovers | 13 |
| 5 | Steals | 5 |
| 2 | Blocks | 5 |
| 32 | Fouls | 21 |
| Lead | ||
| 9 | Max points in a row | 7 |
| 2:10 | Time spent in lead | 43:22 |
| 2 | Biggest lead | 12 |
Box score
Toronto Raptors
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob PoeltlC | 23:15 | 12 | 11 | 3 | 1 | 0 | 0 | 5/10 | 0/0 | 2/2 | 8 |
| Immanuel QuickleyG | 36:38 | 17 | 6 | 8 | 0 | 0 | 0 | 6/14 | 4/9 | 1/2 | -11 |
| RJ BarrettFG | 33:42 | 9 | 3 | 5 | 0 | 1 | 5 | 3/10 | 1/4 | 2/4 | -1 |
| Scottie BarnesF | 38:55 | 41 | 5 | 5 | 2 | 0 | 4 | 19/34 | 1/2 | 2/3 | -11 |
| Ja'Kobe WalterG | 32:05 | 9 | 3 | 1 | 1 | 0 | 0 | 3/5 | 3/5 | 0/0 | -2 |
| Bench | |||||||||||
| Trayce Jackson-DavisFC | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| Jamison BattleF | 19:12 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -10 |
| Jamal SheadG | 22:53 | 2 | 1 | 8 | 1 | 1 | 1 | 0/3 | 0/2 | 2/2 | -3 |
| Collin Murray-BoylesF | 23:22 | 15 | 5 | 1 | 0 | 0 | 1 | 7/10 | 1/2 | 0/0 | -4 |
| Allen GravesF | 8:48 | 7 | 4 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 2/2 | 1 |
Orlando Magic
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 38:51 | 28 | 2 | 6 | 0 | 1 | 4 | 8/18 | 6/12 | 6/6 | 10 |
| Wendell Carter Jr.CF | 39:25 | 20 | 7 | 1 | 2 | 0 | 2 | 6/11 | 1/3 | 7/8 | 17 |
| Franz WagnerF | 39:09 | 26 | 5 | 11 | 1 | 0 | 4 | 8/18 | 2/7 | 8/9 | 13 |
| Anthony BlackG | 31:12 | 17 | 6 | 10 | 0 | 1 | 1 | 5/8 | 3/4 | 4/6 | 2 |
| Jase RichardsonG | 32:40 | 4 | 6 | 2 | 2 | 1 | 1 | 2/5 | 0/1 | 0/0 | 26 |
| Bench | |||||||||||
| Nikola VučevićC | 5:32 | 3 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -9 |
| Jamal CainF | 15:15 | 13 | 0 | 0 | 0 | 0 | 0 | 5/5 | 3/3 | 0/0 | -13 |
| Goga BitadzeCF | 6:05 | 2 | 4 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | -2 |
| Alex MoralesG | 8:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 |
| Tristan da SilvaF | 23:02 | 8 | 0 | 0 | 0 | 1 | 1 | 3/5 | 2/3 | 0/0 | -3 |
Lineups
Toronto Raptors
Starting
- 19CJakob Poeltl⚽ 4'⚽ 10'⚽ 10'⚽ 10'⚽ 13'⚽ 31'⚽ 38'
- 5GImmanuel Quickley⚽ 10'⚽ 11'⚽ 26'⚽ 27'⚽ 28'⚽ 40'⚽ 48'
- 9FGRJ Barrett⚽ 3'⚽ 7'⚽ 8'⚽ 12'⚽ 31'
- 4FScottie Barnes⚽ 2'⚽ 9'⚽ 9'⚽ 12'⚽ 16'⚽ 18'⚽ 20'⚽ 20'⚽ 21'⚽ 22'⚽ 23'⚽ 24'⚽ 25'⚽ 35'⚽ 35'⚽ 36'⚽ 37'⚽ 37'⚽ 39'⚽ 39'⚽ 41'
- 14GJa'Kobe Walter⚽ 19'⚽ 30'⚽ 46'
Bench
- 32FCTrayce Jackson-Davis
- 77FJamison Battle⚽ 42'
- 1GJamal Shead⚽ 32'⚽ 32'
- 30FCollin Murray-Boyles⚽ 5'⚽ 6'⚽ 30'⚽ 32'⚽ 36'⚽ 44'⚽ 44'
- 22FAllen Graves⚽ 15'⚽ 15'⚽ 16'⚽ 19'
Orlando Magic
Starting
- 3GDesmond Bane⚽ 3'⚽ 4'⚽ 5'⚽ 12'⚽ 24'⚽ 24'⚽ 33'⚽ 34'⚽ 36'⚽ 37'⚽ 48'⚽ 48'⚽ 48'⚽ 48'
- 34CFWendell Carter Jr.⚽ 4'⚽ 13'⚽ 13'⚽ 16'⚽ 16'⚽ 19'⚽ 19'⚽ 20'⚽ 22'⚽ 22'⚽ 26'⚽ 26'⚽ 43'
- 22FFranz Wagner⚽ 2'⚽ 8'⚽ 8'⚽ 9'⚽ 12'⚽ 12'⚽ 14'⚽ 18'⚽ 19'⚽ 23'⚽ 24'⚽ 24'⚽ 29'⚽ 42'⚽ 43'⚽ 43'
- 0GAnthony Black⚽ 3'⚽ 10'⚽ 11'⚽ 17'⚽ 18'⚽ 22'⚽ 22'⚽ 28'⚽ 42'
- 11GJase Richardson⚽ 6'⚽ 25'
Bench
- 9CNikola Vučević⚽ 31'
- 8FJamal Cain⚽ 11'⚽ 21'⚽ 32'⚽ 35'⚽ 41'
- 35CFGoga Bitadze⚽ 32'
- 30GAlex Morales
- 23FTristan da Silva⚽ 37'⚽ 44'⚽ 45'